Fresh Application for Member as Valuer
S.No. | Fee Type Ordinary member | Fee details (Fee+GST) | Refundable/Non refundable
|
1 | Enrolment fee
|
2,000+360 | Non-Refundable |
2 | Annual membership fee
|
7,000+1,260 | Non-Refundable |
3 | Education Course Fee (non-members)
|
For Online: 14,000+2,520
For Offline: 25,000+4,500 |
Non-Refundable |
4 | Study material fee
|
5,000+900 | Non-Refundable |
5 | COP (In addition to Annual Membership fee to be collected at the time of COP) | 10,000+1,800 | Non-Refundable |
6 | Fee for shifting to another RVO
|
10,000+1,800 | Non-Refundable |
7 | Fee for shifting from another RVO
|
NIL | Non-Refundable |
Fee for Registered Valuers
S.No. | Fee Type Valuer Member | Fee details (Fee+GST) | Refundable/Non refundable |
1 | Enrolment fee
|
2,000+360 | Non-Refundable |
2 | Annual membership fee
|
Annual membership fee | |
3 | Education Course Fee (non-members)
|
For Online: 14,000+2,520
For Offline: 25,000+4,500 |
Non-Refundable |
4 | Study material fee
|
5,000+900 | Non-Refundable |
5 | COP (In addition to Annual Membership fee to be collected at the time of COP) | 10,000+1,800 | Non-Refundable |
6 | Fee for shifting to another RVO
|
10,000+1,800 | Non-Refundable |
7 | Fee for shifting from another RVO
|
NIL | Non-Refundable |